XR alumina carrier owns stable surface area, high compressive strength, low abrasion, proper pore structure, low impurities and good active impregnation and other good properties etc.
We could produce different crystal phases, diameter and content of impurities according to user requirements. Widely used in petrochemical, hydride sulfurization, low temperature shift catalyst carrier.
The specification of alumina catalyst support:
Type | Component | Appearance | Size | Bulk Density | BET m2/g | Pole Volum | Crush stength N/Grain | Na2O % | Al2O3% | Water adsorption % |
XR408-001 | Al2O3•nH2O | Column | 3×(4-10) | 0.55-0.65 | ≥150 | ≥0.50 | ≥100 | ≤0.10 | ≥94 | ≥70 |
XR408-002 | Al2O3•nH2O | clover | 3×(4-10) | 0.55-0.65 | ≥150 | ≥0.50 | ≥100 | ≤0.10 | ≥94 | ≥70 |
XR408-003 | Al2O3•nH2O | Column | 3×(4-10) | 0.5-0.6 | ≥220 | ≥0.60 | ≥90 | ≤0.10 | ≥94 | ≥70 |
XR408-004 | Al2O3•nH2O | clover | 3×(4-10) | 0.5-0.6 | ≥220 | ≥0.60 | ≥90 | ≤0.10 | ≥94 | ≥70 |
XR408-005 | Silicon aluminum composite | Column | 3×(4-10) | 0.5-0.6 | ≥180 | ≥0.50 | ≥100 | ≤0.10 | ≥84 | ≥65 |
XR408-006 | Silicon aluminum composite | Clover | 3×(4-10) | 0.5-0.6 | ≥180 | ≥0.50 | ≥100 | ≤0.10 | ≥84 | ≥65 |
XR408-007 | Titaniumaluminum composite | Column | 3×(4-10) | 0.55-0.65 | ≥150 | ≥0.45 | ≥90 | ≤0.15 | ≥84 | ≥72 |
XR408-008 | Titaniumaluminum composite | Column | 3×(4-10) | 0.55-0.65 | ≥150 | ≥0.45 | ≥90 | ≤0.15 | ≥84 | ≥72 |
XR408-009 | Al2O3•nH2O | Column | 3×(4-10) | 0.70-0.80 | ≥180 | ≥0.40 | ≥80 | ≤0.10 | ≥94 | ≥50 |
XR408-010 | Al2O3•nH2O | Sphere | Φ3-4 | ≥0.68 | ≥170 | ≥0.45 | ≥70 | ≤0.20 | ≥94 | ≥65 |
XR408-011 | Al2O3•nH2O | Sphere | Φ5-7 | ≥0.68 | ≥170 | ≥0.45 | ≥130 | ≤0.25 | ≥94 | ≥50 |
XR408-012 | Al2O3•nH2O | Sphere | Φ4-6 | 0.55-0.60 | ≥250 | ≥0.45 | ≥60 | 0.10-1.00 | ≥94 | ≥60-70 |
XR408-013 | Al2O3•nH2O | Clover | 3×(4-10) | 0.45-0.60 | ≥350 | ≥0.65 | ≥70 | ≤0.10 |
Application of alumina carrier:
●Carrier for catalyst
●Palladium catalyst carrier
●COS hydrolysis catalyst carrier
●Co-Mo series sulfur resistant shift catalyst carrier
●Any catalyst carrier.
Deliver, packing, Shipping and Serving of the activated alumina:
●2-7 working days since payment receipt
●25kg/plastic bag, 150kg/new steel drum, 25kg/paper drum, 500kg/750kg/jumbo bag. The all could add wooden pallets, non-fumigation pallets and plastic pallets as your requirement.
FAQ
Q: Do you have professional team for our special alumina carrier to satisfy our data requirement?
A: Our engineer and technical team is 8 people to research and develop alumina carrier. Until now, we don't confront any trouble on the data.
Q: How to store alumina crrier?
A: Firstly, Avoid moisture, avoid scrolling, throw and sharp shocking during transportation, rainproof facilities should be readied. Then it should be stored in dry and ventilated warehouse to prevent contamination or moisture.
Hot Tags: alumina carrier, suppliers, manufacturers, properties, price, life, uses, powder, types, production, regeneration, buy, MSDS, HS code