XR 2-3mm activated aluminium oxide is high strength, low abrasion, no soften in water. It is no expansion, no powdery and no crack in water. It can widely used in the deep drying of cracked gas, ethylene and propylene, hydrogen-generation, air separation, instrument air drying and fluorine treatment for H2O2, also in the absorbing pollution material, such as H2S, SO2, HF and paraffin in the waste gas, especially in the drinking water defluorinate. XR activated alumina has a series of types, including XR101, XR102, XR104, XR105, XR107, XR132, XR148 and others.
Performance data of activated aluminium oxide:
Item | XR-101 | XR-105 | XR-107 | XR-400 | XR-135 | |
appearance | white, sphere, odourless, insoluble in water, innocuous | |||||
application | Adsorbent, Desicccant | defluorination | adsorption H2O2 | catalyst carrier | Dehydrating and drying in air separation | |
Crystal | x-p | x-p | γ | γ | x-p | |
chemical composition | Al2O3 % | ≥93 | ≥93 | ≥93 | ≥93 | ≥93 |
Na2O % | ≤0.40 | ≤0.3 | 0.3-1.0 | ≤0.35 | ≤0.4 | |
LOI | % | 6-8 | 6-8 | ≤8 | ≤5 | 6-8 |
bulk density | g/ml | ≥0.75 | ≥0.75 | 0.65-0.8 | 0.45-0.95 | ≥0.75 |
surface area | ㎡/g | ≥340 | ≥300 | 220-280 | 10-380 | ≥350 |
pore volume | ml/g | ≥0.45 | ≥0.42 | ≥0.45 | ≥0.45 | ≥0.45 |
Attrition Loss | % | ≤0.1 | ≤0.1 | |||
Crushing strength(N/Particle) | ф1-2mm | ≥40 | ≥50 | |||
ф2-3mm | ≥70 | ≥80 | ≥80 | ≥40 | ≥70 | |
ф3-5mm | ≥160 | ≥120 | ≥100 | ≥60 | ≥160 | |
ф4-6mm | ≥200 | ≥130 | ≥80 | ≥200 | ||
ф5-7mm | ≥240 | ≥240 | ||||
ф6-8mm | ≥260 | ≥260 |
The competitive advantage of advanced product line of activated alumina:
Company has passed ISO9001:2015, ISO14001:2015, OHSAS18001 Rhos certification. Produce capacity: 30 tons per day, five days for a 20ft container.

Production Capacity of activated aluminium oxide:
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
Activated Alumina, alumina powder, pseudoboehmite | 40,000 Tons Per Year | confidential |
Export Market Distribution:
Market | Revenue(Previous Year) | Total Revenue (%) |
North America | confidential | 2.0 |
South America | confidential | 6.0 |
Eastern Europe | confidential | 2.0 |
Southeast Asia | confidential | 15.0 |
Africa | confidential | 5.0 |
Mid East | confidential | 20.0 |
Eastern Asia | confidential | 2.0 |
Domestic Market | confidential | 48.0 |
Production Machinery of activated aluminium oxide:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
Rolling Machine | B160 | 15 | 5.0 | Acceptable |
Vacuum Package Machine | TCN1250 | 2 | 5.0 | Acceptable |
Sintering Furnace | No information | 2 | 6.0 | Acceptable |
Powder Sintering Furnace | No information | 1 | 2.0 | Acceptable |
Combination Mixer | No information | 1 | 3.0 | Acceptable |
Extruding Machine | 150 | 2 | 4.0 | Acceptable |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
Digital Viscometer | NDJ-5S | 1 | 4.0 | Acceptable |
Strength Tester | SGW-11 | 1 | 5.0 | Acceptable |
Air Dry Oven | 101-1A | 1 | 5.0 | Acceptable |
Moisture Tester | XY-100MW | 1 | 1.0 | Acceptable |
Strength Instrument | DLIII | 1 | 6.0 | Acceptable |
Surface area tester Particle size analyzer Abrasion analyzer | 1 1 1 | 1.0 5 4 | Acceptable |


Contact us now !
ADD: No.16, Hi-Tech Industrial Park, Development Zone, Zibo City, Shandong Province 255000, P.R.China
TEL: +86-533-3037068
FAX:+86-533-2925976
MOBILE: +8613518630890
E-MAIL: international@xradsorbent.com
Chinese website: http://www.bairuichem.com/
Related company website:http://www.aluminaadsorbents.com/;http://xradsorbent.com/
Hot Tags: 2-3mm activated aluminium oxide, suppliers, manufacturers, properties, price, life, uses, powder, types, production, regeneration, buy, MSDS, HS code


